Department of Biotechnology (PG)
Department of Biotechnology (PG)
About Teresian College: Teresian College is one of the oldest Institutes started in the year 1963, has completed 53 years of pioneering service in the field of education. Teresian Institute has Primary, higher Secondary School, Pre-University College, Teresian College of Arts, Science and Commerce, Postgraduate Departments in Biotechnology, Commerce and English. The college is approved by UGC and recognized the college under Section 2(f) of the UGC Act, 1956, and only college which is affiliated to University of Mysore, Mysuru. The college has been re-accredited with NAAC ‘A+’ for its quality and standard in disseminating education and values in terms of results, it ranks one among the top colleges affiliated to University of Mysore. On the academic front, the college has achieved many ranks and gold medals.
The campus is dotted with majestic buildings, manicured gardens, well equipped laboratories, spacious playground, digitalized library and geed hostel facilities. Today it is a microcosm of culture, being a sure destination for students from various parts of the country and the world. It has undergone modernization and extension process to keep pace with the changing times. The environment of the college is conducive not just for academic excellence but also for the all round personality development of the students.
About the Department:
The department is chaired by Dr. Jeyanthi C Principal, Teresian College and is Co-ordinated by Dr. Vinay B. Raghavendra. At present P.G. Department of Biotechnology, Teresian College is the only college which is affiliated to University of Mysore. It was started in the year 2008 and the first batch of the students graduated in the year 2010. From the year 2010, the college has implemented the Choice Based Credit System (CBCS) in accordance with the changes made by the University. It has good spacious state-of-art laboratory facility along with ICT enabled class room. The department is committed to provide interphase for students between education and research.
The major areas of Teaching/Training (in-house Dissertation)
Biotechnology, Biochemistry, Cancer Biology, Plant Tissue culture, Pharmaceutical sciences, Genetics, Immunology, Bio-informatics
Company and Institutes collaboration
Robust materials, Skanda biotech, Protista , Neelgen Greentech, University of Mysore, JSS University
Eligibility for admission of students: B. Sc. degree in Science (Life Sciences, Physical, Chemical Mathematical, Computational, and Statistics) or B.E./B.Tech, pharmacy, medical, engineering, agriculture and veterinary science. Minimum 55% in Life Sciences in under graduation and 50% for SC/ST/OBC
Objective of the Programme
- Selection of the village
- Creating awareness
- Planning
- Project formulation
- Implementation
- Monitoring and Assessment
- Evaluation
Programmes Offered: M.Sc. (Biotechnology) – Affiliated to University of Mysore, Mysuru.
HoD’s Message:
Welcome to the Post-Graduate Department of Biotechnology at Teresian College!
Biotechnology is a rapidly evolving field that holds immense potential in transforming healthcare, agriculture, and environmental sustainability. At our department, we are committed to providing a dynamic learning environment that fosters scientific curiosity, innovation, and research excellence.
Our curriculum is designed to equip students with the latest advancements in molecular biology, genetic engineering, bioinformatics, and applied microbiology. We emphasize hands-on training, industry collaborations, and interdisciplinary research to prepare our students for successful careers in academia, industry, and entrepreneurship.
The department is home to a team of dedicated faculty members, well-equipped laboratories, and a strong research culture. We actively engage in seminars, workshops, and research projects that contribute to advancements in biotechnology. Our students are encouraged to think critically, develop problem-solving skills, and explore new frontiers in scientific discovery.
I invite you to be a part of our vibrant academic community and embark on a journey of learning, innovation, and success. Let us work together to make meaningful contributions to science and society.
Wilfred. A
Assistant Professor & Head,
Post-Graduate Department of Biotechnology
Teresian College
Vision
To be a centre of excellence in biotechnology education and research, fostering innovation, interdisciplinary collaboration, and sustainable solutions for global challenges in healthcare, agriculture, and environmental biotechnology.
Mission
- Academic Excellence: Provide a comprehensive and industry-relevant curriculum that integrates theoretical knowledge with practical applications in biotechnology.
- Innovative Research: Promote cutting-edge research in areas such as molecular biology, genetic engineering, bioinformatics, and herbal biotechnology to address real-world challenges.
- Skill Development: Equip students with technical expertise, critical thinking, and problem-solving skills to excel in academia, industry, and entrepreneurship.
- Industry and Community Engagement: Establish strong collaborations with research institutions, industries, and communities to bridge the gap between science and societal needs.
- Ethical and Sustainable Practices: Instill ethical values and environmental consciousness in biotechnological applications for sustainable development.
Name : Dr. Sr Rohini
Designation : Coordinator
Name: Mr. WILFRED. A
Designation: Assistant Professor & Head
Qualification: M.Sc., KSET
Year of Joining: 2017
Academic Experience: 7 Years
Research Experience: 5 Years
Specialisation: Food Allergy & Functional Proteomics
Name: Mr. Ravikant Shekhar
Designation: Assistant Professor
Qualification: M.Sc., CSIR-UGC-NET, (Ph.D)
Year of Joining: 2023
Academic Experience: 2 Years
Research Experience: 7 Years
Specialisation: Nanobiotechnology
Name: Dr. Shaheen Jafri Ali
Designation: Assistant Professor
Qualification: M.Sc., Ph.D, Post-Doc (SERB-N-PDF), ADDRA
Year of Joining: 2024
Academic Experience: 1 Year
Research Experience: 15 Years
Specialisation: Toxicology
List of major projects sanctioned in the last five years
Name of the Investigator | Title of the project and duration | Amount sanctioned | Funding Agency |
Dr. Vinay B. Raghavendra | Utilization of Indigenous microorganisms as potential bioremediators for the management of Plastics | 10,28,000/- | UGC |
Dr. Vinay B. Raghavendra | Unnat Bharat Abhiyaan | 50,000/- | MHRD, New Delhi |
Screening and characterization of active principles of medicinal plants for their pro-apoptotic and anti-angiogenic activity on various human cancer cell lines | 30,00,000/- | VGST-CISEE, Govt. of Karnataka | |
Screening and evaluation of anti-angiogenic activity of bioactive molecules from traditional medicinal plants and elucidation of its underlying molecular mechanism | 24,00,000/- | DST Fast Track, Govt. of India |
Details of the Collaborative Institute for PG courses of Biotechnology
- Bharathi college of Pharmacy, K.M. Doddi, Mandya
- Adweteya Technologies, Mysore
- Robust Materials, Bangalore
- S.S. Pharmacy College, Mysore
Publications from the Department
Sl. No | Author | Title of the paper | Name of the Journal | Volume, Page nos | Year |
01 | Vinay B. Raghavendra | AuNPs biosynthesized through medicinal plant Commiphora wightii and its endophyte Cladosporium species display strong anticancer efficacies in MCF-7. Process Biochemistry | Process Biochemistry | 1 34-39 | 2020 |
02 | Vinay B. Raghavendra | Biobenefication of sulphide minerals from Bacillus subtilis using XRD, EDAX and FTIR techniques | Research Journal of Chemistry and Environment | 24(1) 1-8 | 2020 |
03 | Vinay B. Raghavendra | Green synthesis of Gold nanoparticles from Vitex negundo leaf extracts to inhibit lipopolysaccharide-induced inflammation through in vitro and in vivo. Accepted in Journal of Cluster of Science | Journal of Cluster of Science | 34(4) 219-226 | 2019 |
04 | Vinay B. Raghavendra | Myco-synthesis of gold nanoparticles (AuNPs) synthesized using endophyte Cladosporium sps. for their cytotoxic effects on breast cancer cell line | Journal of Photochemistry and Photobiology | Accepted | 2020 |
05 | Vinay B. Raghavendra | Miracle plant Eryngium foetidum Linn- A review on Ethnobotanical, Phytochemical composition and Pharmacology | International Journal of Advanced Science and Technology | 29 (2) 830-836 | 2020 |
06 | Vinay B. Raghavendra | Phytochemical analysis, anti-oxidant, vitamin C and antibacterial properties of Morinda citrifolia- used traditionally in ayurvedic treatments in India. International Journal of Recent Scientific Research | International Journal of Recent Scientific Research | 10(06) pp. 33107-33113 | 2019 |
07 | Vinay B. Raghavendra | Vitamin C content in Indian Dessert Bananas and their antioxidant potential. | International Journal of Scientific and Engineering Research | 7(5): 58-62 | 2018 |
08 | Vinay B. Raghavendra | Biogenesis of gold nanoparticles, role of fungal endophytes and evaluation of anticancer activity- A review. | European Journal of Biomedical & Pharmaceutical Sciences. | 5: 319-329 | 2017 |
09 | Vinay B. Raghavendra | First report of leaf blight of Bakul (Mimusops elengi Linn) caused by Pestalotiopsis clavispora (G.F. Atk.) Steyaert in India | Journal of Plant Physiology & Pathology | 5: 1 (1-3) | 2017 |
10 | Vinay B. Raghavendra | Biobenefication of oxide minerals from Bacillus subtilis using FTIR and MALDI-TOF Techniques | Journal of Environmental Protection | 8, 194-205 | 2017 |
11 | Vinay B. Raghavendra | Anti-diabetic properties of Kalanchoe pinnata (LAM.) PERS. | Asian Journal of Research in Biological and Pharmaceutical Sciences | 4(4), 143 – 151. | 2016, |
12 | Vinay B. Raghavendra | First report of leaf spot Caused by Cercospora apii Fresen of Tabebuia argentea in India. . | International Journal of Advanced Research in Biological Sciences | 3(8) (15). | 2016 |
13 | Vinay B. Raghavendra | Screening and Identification of Polyurethane (PU) and Low density Polyethylene (LDPE) Degrading Soil Fungi Isolated from Municipal solid waste. | International Journal of Current Research | ||
14 | Vinay B. Raghavendra | Mycosynthesis of silver nanoparticles using extract of endophytic fungi, Penicillium species of Glycosmis mauritiana and its antioxidant, antimicrobial, anti-inflammatory and tyrokinase inhibitory activity | Adv. Nat. Sci.: Nanosci. Nanotechnol. on issue3, 7, (3.5) | 3 (7) 23-29 | 2016 |
15 | Vinay B. Raghavendra | Endophytic Fungal Communities Associated with Degradation of Plastics in Soil | Research Journal of Chemistry and Environment | 19(2): 1-9 (7) | 2015 |
16 | Vinay B. Raghavendra | Induction of systemic resistance by biocontrol agents against bacterial blight of cotton caused by Xanthomonas campestris pv. malvacearum | eSci J. Plant Pathol | . 02 -59-69. (7) | (2013 |
17 | Madhu C.S. | Haemostatic property of new Cystein protease(s) from Sesbania grandiflora: It’s action on fibrinogen. | Biocatalysis and Agricultural Biotechnology. | 12, 10-14. | |
18 | Shankar J. | Synthesis, Characterization of 4-Anilino-6,7-Dimethoxy Quinazoline Derivatives as Potential Anti-Angiogenic Agents. | Anticancer Agents Med Chem. | doi: 10.2174/1871521409666170412120837 | 2017 |
19 | Shankar J. | Pro-apoptotic Activity of Novel 4-Anilinoquinazoline Derivatives Mediated by Up-Regulation of Bax and Activation of Poly (ADP-ribose) Phosphatase in Ehrlich Ascites Carcinoma Cells.. | Asian Journal of Chemistry; | 29(4), 896-904 | 2017 |
14 | Shankar J. | Synthesis, Characterization and Molecular Docking Studies of AnilinoQuinoline Derivatives. |
IJCR, | 9(02), 46509-46517. | 2017 |
15 | Shankar J. | Quantification of VEGF and Screening of Transcription Factor HIF-1α inSynovial Fluid of Polyarthritic Patients: Targets for Potential Anti-angiogenic Molecules | J of Arthritis, | 6(1), 1-5. | 2017 |
16 | Shankar J. | Methanol Extract of Caesalpiniabonducella Induces Apoptosis via Up- Regulation of Bax and Activation of PARP in Ehrlich Ascites Tumor Cells. | Medicinal Aromatic Plants,
| 5(6), 1-6. | 2017 |
17 | Shankar J | Evaluation of apoptogenic effects of averrhoabilimbiextract on ehrlich ascites carcinoma bearing mice. | Asian J. Pharm Clin Res, | 9(3), 1-5. | 2016 |
18 | Shankar J | Angio suppressive effect of Clitoriaternatea flower extract is mediated by HIF-1α and down regulation of VEGF in murine carcinoma model. | Medicinal Chemistry, | DOI: 10.4172/2161-0444.1000392 | 2016 |
19 | Shankar J | Methanolic Extract of Wedeliatrilobata in Antiproliferation and Apoptotic Activity. | Nat Prod Chem Res | 4: 210. Doi:10.4172/2329-6836.1000210 | 2016 |
20 | Prithvi S. Shirahatti | Assessment of Nutritional Quality and Global Antioxidant Response of Banana(Musa sp. CV. Nanjangud Rasa Bale) Pseudostem and Flower. | Pharmacognosy Research | 9, S74-83. | 2017 |
21 | Prithvi S. Shirahatti | Investigation of antihyperglycaemic activity of banana (Musa sp. Var. Nanjangud rasa bale) flower in normal anddiabetic rats. | Pharmacognosy Magazine | 13, S417-23 | 2017 |
22 | Prithvi S. Shirahatti | Monitoring progression of the die back pathogen Phomopsis azadirachtae in neem seedlings using ergosterol content and qPCR. | Indian Phytopathology | doi.org/10.1007/s42360-018-0099-7. | 2018 |
Prithvi S. Shirahatti | Toxicopathological studies on the effects of T-2 mycotoxin and their interaction in juvenile goats | Plos one | 15, no. 3 (2020): e0229463 | 2020 | |
Prithvi S. Shirahatti | Bioactive Peptides: Its Production and Potential Role on Health. | International Journal of Innovative Science, Engineering & Technology | 7(1), 167 – 182. | 2020 | |
Prithvi S. Shirahatti | Facile microwave-assisted green synthesis of ZnO nanoparticles: application to photodegradation, antibacterial and antioxidant. | Journal of Materials Science: Materials in Electronics: | 1-8. https://doi.org/10.1007/s10854-019-02612-2 | 2019 |
Unnat Bharat Abhiyaan (UBA)
- A flagship programme of Ministry of Human Resource Development (MHRD), Govt of India and IIT Delhi
- UBA is inspired by the vision of transformational change in rural development process by leveraging knowledge Institutions to help and build the architecture of an inclusive India
Teresian Research Foundation
Teresian Research Foundation was established in 2016 for research in Biotechnology. The major area of research is on Biotechnology, includes, Cancer Biology, Plant Tissue culture, Pharmaceutical sciences, Genetics, Immunology, and Bio-informatics.
List of major projects sanctioned in the last five years
Name of the Investigator | Title of the project and duration | Amount sanctioned | Funding Agency |
Dr. Vinay B. Raghavendra | Utilization of Indigenous microorganisms as potential bioremediators for the management of Plastics | 10,28,000/- | UGC |
Dr. Vinay B. Raghavendra | Unnat Bharat Abhiyaan | 50,000/- | MHRD, New Delhi |
Screening and characterization of active principles of medicinal plants for their pro-apoptotic and anti-angiogenic activity on various human cancer cell lines | 30,00,000/- | VGST-CISEE, Govt. of Karnataka | |
Screening and evaluation of anti-angiogenic activity of bioactive molecules from traditional medicinal plants and elucidation of its underlying molecular mechanism | 24,00,000/- | DST Fast Track, Govt. of India |
Details of the Collaborative Institute for PG courses of Biotechnology
Bharathi college of Pharmacy, K.M. Doddi, Mandya
- Adweteya Technologies, Mysore
- Robust Materials, Bangalore
- S.S. Pharmacy College, Mysore
Guideship from University of Mysore
Sl. No | Name of Teacher | Stream | Year of recognition | Guideship |
01 | Dr. Vinay B. Raghavendra | `Biotechnology | 2016 | University of Mysore |
02 | Dr. Shylaja M. | `Biotechnology | 2016 | University of Mysore |
Sl. No. | Name of Research Scholar | Research Guides | Stream` | Year of Enrolled | Title of the thesis |
01 | Balaji K.S. | Dr. Shankar | Biotechnology | 2016 | Isolation and characterization of plant-derived lectins and evaluation of their anticancer activity |
02 | Uzma M. | Dr. Vinay B. Raghavendra | Biotechnology | 2016 | Biosynthesis of gold nanoparticles using medicinal plant Commiphora weightii and its endophytic fungi for evaluation of therapeutic properties |
03 | Ms. Priyanka | Dr. Shankar | Biotechnology | 2016 | Isolation and characterization of bioactive proteins from selected ethnomedical plants and assessment of their anti-cancer properties |
04 | Mr. Dileep K. | Dr. Shankar | Biotechnology | 2016 | Synthesis and characterization of novel chalcones for anticancer agents |
05 | Ms. Ayesha Siddique | Dr. Shankar | Biotechnology | 2016 | Synthesis and characterization of novel immidazole derivatives for anticancer agents
|
Syllabus – UG : According to University of Mysore
SEMESTER | TITLE OF THE PAPER |
I | History Of India upto 1206 A.D. |
II | History Of India (1206 to 1761 A.D) |
III | History Of Modern India (1757 to 1857 A.D) |
IV | Indian National Movement( 1885 – 1947 A.D) |
V | Principles of tourism (paper – 5) History of Modern Europe (1789 – 1945 A.D) (paper – 6) Colonialism and nationalism in Asia (paper – 7) |
VI | Tourism Development And Organizations (Paper – 8) History Of Modern Europe (1789 – 1945 A.D) (Paper – 9) India And Contemporary World (1950 – 1995 A.D) (Paper – 10) |
| Sl. No | Date | Name of the Programme | Report |
| 1 | 16-02-2019 | One Day Skill Program for farmers on “Enhancing Production and marketing value of medicinal plants” | Click Here |
| 2 | 05-02-2018 | Intellectual Property Rights – Significance in Research and Business | Click Here |
| 3 | 11-02-2020 | Intellectual Property Rights – Spot light on Pharma/Drug discovery and Research | Click Here |
| 4 | 08-02-2020 | One Day skill development programme for women’s on Terrace Gardening and Preparation of Terrariums | Click Here |
Contact:
Mr. Wilfred A
Assistant Professor & HoD
Post-Graduate Department of Biotechnology,
Teresian College,
Siddarthanagara,
Mysuru – 570 011,
Karnataka, India
Mobile : +91 98448 51013
E-Mail : wilfred.teresian@gmail.com
- Teresian College Bannur Road, Siddarthanagar, Mysuru 570011
- Phone 0821-2471316
- Email: administrator@teresiancollege.ac.in