- (+91) 73493 76992
- +91-821-247 1316
- info@teresiancollege.ac.in
- NIRF
DEPARTMENT OF BUSINESS ADMINISTRATION
DEPARTMENT OF BUSINESS ADMINISTRATION
The Department of Business Administration was established in the year 2005 with 24 students who completed their final year in 2008. Today the department has grown having 109 students in the first, second and third year.
As the business environment today is challenging and looks for professionals who can work on diverse platforms, the department seeks to build and nurture students with strong academic and effective diversity skills.
The department periodically arranges for guest lectures and industrial visits to expose students to the actual work situations. The students are encouraged to participate in extra-curricular activities.
Certificate Course:-
Certificate course in ‘Digital Marketing’ was conducted for the students in collaboration with Encapsulation Infotech-PL
Certificate course in ‘Event Management’ was also conducted for the students in collaboration with Abhinava Global Academy.
Internship:
the final year BBA students have successfully completed the internship in different companies.
Soft skill training for final year BBA students at NR Training
Specialisation offered for Final Year Students
Retail Management
Human Resources Management
Financial Management.
Program Outcome
Program Name | Programme Outcome |
Bachelor of Business Administration (BBA) | 1. Develop the skills required for the application of business concepts and techniques learnt in the classroom at the workplace. 2. Provides competent and technical skills personnel to the industry in the area of Marketing,Finance, Human Resource, Data Analytics, Retailingand Logistics And Supply Chain Management. 3. Enhances the employability skills of the management students. 4. Enhances the capability of the students and improve their decision-making skills. 5. Encourages entrepreneurship among students pursuing education in the field of BusinessAdministration. |
Course Outcome
Name of the Course | Course Outcome |
Production and Operations Management | a) Understand ever growing importance of Production and Operations Management in uncertain business environment. b) Gain an in-depth understanding of Plant Location and Layout c) Appreciate the unique challenges faced by firms in Inventory Management. d) Understand the subject as to Production Planning and Control. e) Develop skills to operate competitively in the current business scenario. |
Banking Law and Practice | a) Understand the legal aspects of banker and customer relationship. b) Open the different types of accounts. c) Describe the various operations of banks. d) Understand the different types of crossing of cheques and endorsement. e) Understanding of different types of E-payments. |
Income Tax -I | a) Comprehend the procedure for computation of Total Income and tax liability of an individual. b) Understand the provisions for determining the residential status of an Individual. c) Comprehend the meaning of Salary, Perquisites, Profit in lieu ofsalary, allowances and various retirement benefits. d) Compute the income house property for different categories of house property. e) Comprehend TDS & advances tax Ruling and identify the various deductions under section 80. |
Advanced Corporate Financial Management | a) Understand and determine the overall cost of capital. b) Comprehend the different advanced capital budgeting techniques. c) Understand the importance of dividend decisions and dividend theories. d) Evaluate mergers and acquisition. e) Enable the ethical and governance issues in financial management. |
Consumer Behaviour | a) Understanding of consumer behaviour towards products, brands and services. b) Distinguish between different consumer behaviour influences and their relationships. c) Establish the relevance of consumer behaviour theories and concepts to marketing decisions. d) Implement appropriate combinations of theories and concepts. e) Recognise social and ethical implications of marketing actions on consumer behaviour. |
Compensation and Performance Management | a) Understand the concepts of Compensation management. b) Describe job evaluation and its methods. c) Evaluate the different methods of wages. d) Describe performance management and methods of performance management. e) Preparation of Payroll. |
Fundamentals of Retail Management | a) Understand the Retail Business. b) Understand the business operations in Retailing. c) Formulate the retail strategies of Retail Business. d) Apply the Retailing principles and theories. e) Explore the career opportunities in the Retail sector. |
Freight Transport Management | a) Understand the different functions of Commercial transport. b) Analyse pricing and pricing strategy. c) Understand transport administration. d) Understand of transport and export documentations. |
Digital Marketing | a) Gain knowledge on Digital Marketing and strategies. b) Gain knowledge on Email marketing and Content marketing. c) Gain knowledge on Social Media Marketing and Web Analytics. d) Gain knowledge on YouTube Advertising & Conversions. |
Employability Skills | a) Have the information on various vacancies notified by Central and State Government authorities as well as Private organizations. b) Solve the problems on quantitative aptitude, logical reasoning and analytical ability. c) Exhibit the communication and leadership skills. d) Conduct self SWOC analysis and set his career goals. |
Business Law | a. Comprehend the laws relating to Contracts and its application in business activities. b. Comprehend the rules for Sale of Goods and rights and duties of a buyer and a Seller. c. Understand the importance of Negotiable Instrument Act and its provisions relating to Cheque and other Negotiable Instruments. d. Understand the significance of Consumer Protection Act and its features e. Understand the need for Environment Protection. |
Income Tax – II | a) Understand the procedure for computation of income from business and other Profession. b) The provisions for determining the capital gains. c) Compute the income from other sources. d) Demonstrate the computation of total income of an Individual. e) Comprehend the assessment procedure and to know the power of income tax authorities. |
International Business | a) Understand the concept of International Business. b) Differentiate the Internal and External International Business Environment. c) Understand the difference MNC and TNC d) Understand the role of International Organisations in International Business. e) Understand International Operations Management. |
Security Analysis and Portfolio Management | a) Understand the concept of basics of Investment. b) Evaluate the different types of alternatives. c) Evaluate the portfolio and portfolio management. d) Understand the concept of risk and returns e) Gain the knowledge of fundamental and technical analysis. |
Advertising and Media Management | a) Understand the nature, role, and importance of IMC in marketing strategy b) Understand effective design and implementation of advertising strategies c) Present a general understanding of content, structure, and appeal of advertisements d) Understand ethical challenges related to responsible management of advertising and brand strategy. e) Evaluate the effectiveness of advertising and agencies role |
Human Resources Development | a) Understand the need of HRD. b) Comprehend the framework of HRD. c) Know the models for evaluating the HRD programs. d) Comprehend the need for employee counselling. e) Apprehend the HR performance. |
Retail Operations Management | a) Compare various retail formats and technological advancements for setting up appropriate retail business. b) Identify the competitive strategies for retail business decisions. c) Examine the site location and operational efficiency for marketing decisions. d) Analyse the effectiveness of merchandising and pricing strategies. e) Assess store layout and planogram for retail business. |
Sourcing for Logistics and Supply Chain Management | a) Understand the role of sourcing in logistics and supply chain management, and its impact on overall business performance. b) Analyse and evaluate sourcing strategies and decisions, including make-or-buy, insourcing vs. outsourcing, and supplier selection criteria. c) Develop effective supplier relationship management skills, including negotiation, communication, and collaboration. d) Apply sourcing best practices, including risk management, sustainability, and ethical sourcing. e) Evaluate the impact of technology and innovation on sourcing, and apply relevant tools and techniques to optimize sourcing processes and outcomes. |
Goods and Services Tax | a) Understand the basics of taxation, including the meaning and types of taxes, and the differences between direct and indirect taxation. b) Analyse the history of indirect taxation in India and the structure of the Indian taxation system. c) Understand the framework and definitions of GST, including the constitutional framework, CGST, SGST, IGST, and exemptions from GST. d) Understand the time, place, and value of supply under GST, and apply this knowledge to calculate the value of supply and determine GST liability. e) Understand input tax credit under GST, including its meaning and process for availing it, and apply this knowledge to calculate net GST liability. |
Enterprise Resource Planning | a) Understand the business process of an enterprise to grasp the activities of ERP project management cycle to understand the emerging trends in ERP developments. b) Integrate and automate the business processes and shares information enterprise-wide. c) Explore the significance of ERP to provide a solution for better project management. d) Enable the students to understand the various process involved in implementing ERP in a variety of business environment e) Understand the issues involved in design and implementation of ERP systems. |
The Department of BBA, a part of the Teresian Institute, has experienced and young faculty members who make the students employable to match the current requirements of the industries and develop in the students, the entrepreneurial skills to contribute their service to the society.
The department tries to involve the students not only in academics but also in extra-curricular activities and in social service activities like NSS, Rotaract and the like.
- Vision
The department aims at providing management skills with the right kind of work ethics and leadership with social responsibility.
Develop leaders who can excel, inspire and serve.
- Mission
The department intends to prepare the students to be employable while leaving the option open for higher education.
Empowering leaders for a brighter tomorrow.
Name : Mrs. Kaveriamma A.G.
Designation : HoD & Assistant Professor
Qualification : MFAM, M.Com(Ph. D)
Year of Joining : 2007
Experience : 17 Years
Specialization : Finance.
Name : Mrs. Rekha B
Designation : Assistant Professor
Qualification : MCOM, KSET
Year of Joining : 2013
Experience : 19 Years
Specialization : Finance
Name :Ms. Rohini H.S.
Designation : Assistant Professor
Qualification : MCOM
Year of Joining : 2024
Experience : 06 months
Specialization : Finance Derivatives
- Students have participated in various competitions like business quiz, management games held in other colleges.
- Ayesha Naaz, Thaliya Rida, Samra Khanum secured First Place in the event “Best Entrepreneur” conducted at SDMIMD, Mysuru.
- Thaliya Rida and Samra Khanum secured Second Place in the event Biz Quiz held at Christ College Mysuru.
- Most of the students have been recruited by reputed companies through campus recruitment.
- Various short term projects were undertaken by the students on management related topics.
Sl. No | Date | Name of the Programme | Report |
1 | 31-07-2015 | Model Making Competition |
|
2 | 11-09-2015 | World Suicide Prevention Day |
|
3 | 22-08-2017 | PPT presentation about entrepreneurs on account of “World Entrepreneurs’ Day” |
|
4 | 01-02-2018 | One Day State Level Workshop on “Emerging Trends in Banking and Stock Market”. | |
5 | 17-02-2018 | One Day National Level Workshop on “Personality Development and Life Skills” | |
6 | 30-07-2018 | Business Model Competition |
|
7 | 28-08-2018 | World Entrepreneurs’ Day |
|
8 | 07-01-2019 | One Day National Level Workshop on “Personality and Business Development Skills” | |
9 | 07-08-2019 | CESTA-2k19 |
|
10 | 01-10-2019 | One-Day Seminar on “Growth and Competitiveness in Entrepreneurship” | |
11 | 09-01-2020 | Outreach Programme |
|
12 | 26-06-2020 | One Day Webinar in collaboration with the Department of Economics on “Impact of COVID-19 on Financial Sector” |
|
- Inter-collegiate Mangement and Cultural fest IGNITE 2k23 was held on 17/11/2023
- Career opportunities in Event Management was conducted on 02/06/2023.
- Industrial visit to Maria Aluminum Pvt. Ltd on 18/12/2023
- Conducted Aarohan 2k24 on 22/04/2024. Various events like logo designing, Ad making, presentation on business personalities were conducted for the Department students.
- Industrial visit to Shree Durga Cashew Factory on 07/03/2024.
- Quiz Competition was conducted on 31/08/2024
- Investment Banking and Corporate Training on 21st August, 2024
- Presentation on MAT Coaching was done by Athaya Education on23/08/2024
- Logo designing competition was held on 05/09/2024
- Industrial visit to Sundaram Auto Components Ltd., Kadakola 27/09/2024
- Inter-collegiate Mangement and Cultural fest IGNITE 2k24 on 06/11/2024
- Extension Programme Swachhatha Hi Seva – Cleaning Drive at Zoo Sri Chamarajendra Zoological Gardens on 30/09/2024
- Entrepreneurship Awareness Programme was held on 12th and 13th August, 2024
- Industrial visit to N Ranga Rao & Sons Pvt. Ltd., Nanjangud on 15/02/2025.
- Awareness about Entrance Exam for Higher Education by Athaya Education on 13/03/2025
Mrs. Kaveriamma A. G.
Assistant Professor & HOD
Department of Business Administration
Teresian College,
Siddarthanagar,
Mysuru – 570011.
Mob : +91 98867 46471
E-Mail : kaveriammaag9700@gmail.com

- Teresian College Bannur Road, Siddarthanagar, Mysuru 570011
- Phone 0821-2471316
- Email: administrator@teresiancollege.ac.in